Motorcycle rental packages for touring

These fully equipped motorcycle rental packages are set up for self-guided and guided touring.
Prices are the same as our standard rental rates.
Motorcycles are equipped with GPS sat nav units and full luggage including liner bags, plus a tank bag (where possible), chain lube and security locks.

Motorcycle Rental Package Prices for 2023

  3 Day 4 Day 5 Day 6 Day 7 Day 8 Day 9 Day 10 Day 11 Day 12 Day 13 Day 14 Day
Group A £ 499 £ 637 £ 770 £ 893 £ 1015 £ 1160 £ 1305 £ 1450 £ 1595 £ 1740 £ 1885 £ 2030
Group B £ 490 £ 621 £ 748 £ 872 £ 994 £ 1136 £ 1278 £ 1420 £ 1562 £ 1704 £ 1846 £ 1988
Group C £ 466 £ 592 £ 712 £ 830 £ 945 £ 1080 £ 1215 £ 1350 £ 1485 £ 1620 £ 1755 £ 1890
Group D £ 429 £ 547 £ 664 £ 780 £ 896 £ 1024 £ 1152 £ 1280 £ 1408 £ 1536 £ 1664 £ 1792
Group E £ 406 £ 518 £ 630 £ 739 £ 847 £ 968 £ 1089 £ 1210 £ 1331 £ 1452 £ 1573 £ 1694
Group F £ 390 £ 494 £ 597 £ 698 £ 798 £ 912 £ 1026 £ 1140 £ 1254 £ 1368 £ 1482 £ 1596
  • If your tour involves travel outside the UK then additional charges will apply.
  • VAT, Insurance and roadside assistance are included.
  • Security deposits of between £1800 and £2500 per bike apply (taken as a pre-authorisation against a card).
  • Motorcycle helmets and riding gear are available for hire – please enquire for rates.
Group A Motorcycles
Group B Motorcycles
Group C Motorcycles
Group D Motorcycles
Group E Motorcycles

Group F Motorcycles